event burgee venue burgee

CAMPEONATO LESTE BRASILEIRO 2017

De: 23 a 25 de junho de 2017 - ICRJ

Results as of 15:48 on June 25, 2017 -

Snipe Class

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Class. Tripulação Cat. Barco SailNo Club Total C./desc. R1 R2 R3 R4 R5 R6
1st Juliana Duque / Rafael Martins A/Misto Os Roedores 31163 YCB 20 14 3 (6) 3 2 1 5
2nd Bruno Bethlem / Rodrigo Lins A/Sênior Old Black 31203 ICRJ 30 21 4 4 1 5 7 (9)
3rd Mario Sérgio de Jesus / Matheus Gonçalves A/Sênior S/Nome 11 EVI 44 22 (22 UFD) 7 5 4 5 1
4th Mateus Tavares / Gustavo Carvalho A/Sênior S/Nome 31066 YCB 41 27 2 3 11 1 10 (14)
5th Mario Tinoco / Alexandre Muto A/Sênior S/Nome 30703 Marinha do Brasil 35 27 5 1 (8) 7 6 8
6th Breno Bianchi / Flavio Castro A/Sênior S/Nome 30997 ICRJ 50 28 1 (22 UFD) 12 6 3 6
7th Nick Pellicano Grael / Enzo Accioly A/Júnior Papo Reto 31368 ICRJ/PCSF 53 31 6 2 2 (22 UFD) 4 17
8th Paulo Santos / Thiago Sangineto A/Master S/Nome 31371 ICRJ 61 39 7 8 6 (22 UFD) 16 2
9th Rafael Gagliotti / Henrique Wisniewski A/Sênior S/Nome 31208 ICS 55 41 (14) 9 7 11 11 3
10th Enrico Francavilla / Frederico Francavilla A/Sênior S/Nome 30856 YCSA 63 47 8 10 (16) 10 9 10
11th René Hormazabal / Sidney Bloch A/Sênior S/Nome 1 EVI 73 51 10 13 13 (22 UFD) 8 7
12th Luiz Paulo A. Gonçalves / Rafael Chalub A/Master S/Nome 31180 CC 74 52 11 14 9 3 15 (22 DNF)
13th Leonardo Lombardi / Fabio Kohler Harkot A/Júnior Sacatrapo 3120 ICRJ/EFOMM 76 54 (22 DNC) 22 DNC 4 22 UFD 2 4
14th Rodrigo Stephan / Pedro Ramalhete A/Sênior S/Nome 31261 ICES 69 54 (15) 5 14 8 14 13
15th Helio Hasselmann / Neto Queiroz A/Sênior Catharina 31136 RYC 72 57 12 12 (15) 9 12 12
16th Helio Lyra de Aquino Jr / Fabio H. Horta A/Sênior Lord 31113 ICRJ 88 66 9 11 (22 DNF) 22 DNS 13 11
17th Murilo Borges / Jorge Bueno A/Master S/Nome 31139 ICRJ 89 69 16 16 10 12 (20) 15
18th Graccho Harabedian / Felipe Harabedian A/Sênior S/Nome 31005 CRG 95 77 13 15 (18) 13 18 18
19th Mario Eugenio Tavares / Celeste Torres B/Master/Misto S/Nome 30346 CRG 98 81 (17) 17 17 14 17 16
20th Caio Bailly / Paulo Manoel Faria B/Júnior S/Nome 30633 RYC 115 93 18 (22 UFD) 19 15 21 20
21st Malcolm Scofield / Katrine Brandão A/Misto S/Nome 30610 MYC 126 104 (22 UFD) 22 DNC 22 DNC 22 DNC 19 19



Sailwave Scoring Software 2.19.8
www.sailwave.com